Earning a degree in Medical Laboratory Science (MLS) or Clinical Laboratory Science (CLS) can help you take the next critical step in your career. If you are already working in a laboratory setting and would like to prepare for a more specialized or advanced role, a NAACLS-accredited program will help you achieve your current and future goals. Discover more about these degree programs and what it takes to get started.
What Is NAACLS?
NAACLS stands for the National Accreditation Agency for Clinical Laboratory Sciences.
This agency approves education programs in the clinical laboratory sciences and related health care disciplines. These programs must meet education standards in disciplines including Medical Laboratory Science (MLS) and Clinical Laboratory Science (CLS). There are also many other specializations, ranging from cytotechnologists to phlebotomists.
NAACLS Accreditation
There are plenty of MLS/CLS programs available across the United States. However, not all are equal in terms of their curriculum, professional competence, and overall educational standards. Choosing a program that is NAACLS-accredited means you’re selecting an online program that follows current standards, preparing you for board certification exams and your future career.
For example, the University of North Dakota’s Medical Laboratory Science (MLS) program is one of the largest, most innovative, and fully accredited programs in the country. With over 70 clinical affiliates in 15 states, this school provides incredible opportunities for students.
NAACLS accreditation gives you the assurance experts in your field of interest have evaluated the education you receive. These programs are comprehensive and academically rigorous enough to prepare you to work in a professional laboratory setting.
The Accreditation Process
The accreditation process is voluntary. Any degree program, including online programs, involving clinical laboratory sciences and related health professions is eligible for NAACLS accreditation. This is an external peer review process that approves programs structured to ensure competence among graduates. These accredited programs prepare graduates for entry-level careers.
What Is an Online NAACLS-Accredited MLS/CLS Program?
An online accredited MLS/CLS program will help you begin your rewarding career. If you are already working in a related field and want to achieve growth in your career, completing an online MLS/CLs program will allow you to do just that. MLS/CLs degrees also allow you to continue your education with advanced degrees.
This option is ideal for anyone who:
- Has their own laboratory setting to complete assignments
- Prefers the flexibility that online programs offer
- Does not want to relocate to a certain school or commute
- Requires the ability to work while in school
Accredited Counseling Program Curriculum
Your curriculum will vary depending on the school you choose and what program you enroll in.
For example, the online Bachelor of Science in Medical Laboratory Science program (BS MLS) at the University of Cincinnati, courses include Clinical Fluid Analysis, Clinical Immunology, Hematology, Clinical Microbiology, Advanced Lab Concepts, and more. You will need to have a cumulative GPA of 2.25 to be permitted to take the courses for the final two terms.
At Old Dominion University, while participating in the Medical Laboratory Science program, the curriculum is based on five key areas of study — hematology, microbiology, clinical chemistry, immunohematology, and clinical laboratory. For the online program, formal clinical rotations are not required.
Program Requirements
Again, the program and school you select will determine the associated requirements.
For example, Austin Peay State University offers an online Bachelor of Science in Medical Laboratory Science program. To start this program, you must:
- Have an associate degree
- Have a GPA of 2.75 or higher
- Have an occupational license
- Provide an official college transcript
- Have completed a NAACLS-accredited MLT program that covered hematology, chemistry, immunohematology, and microbiology
- Have a minimum of two years of work experience as a certified MLT in an accredited laboratory
In comparison, to apply for the Bachelor of Science in Medical Laboratory Science (MLT TO MLS) program at Auburn University, Montgomery, you must:
- Have an associate degree
- Provide an official college transcript
- Be a certified MLT with clinical laboratory experience
MLS/CLS Program Costs
MLS/CLS program costs significantly vary depending on several variables. However, online programs are typically more affordable than on-campus programs. This is because online tuition does not include the cost of campus-based fees. Total costs can also be reduced by grants, scholarships, and other forms of financial assistance.
There may be two different tuition rates for those who live in-state and those who are from out-of-state. However, this is less common for online courses compared to campus-based programs. Additional fees typically apply. For example, for those interested in the online Bachelor of Science in Medical Laboratory Science (BSMLS) program at the University of Nebraska Medical Center, you will need to pay a $155 Technology Fee in addition to your tuition. For financial aid, you must contact the university.
Examination Pass Rates
Many schools will report their board examination pass rates, as well as job placement rates. This will give you an idea of the quality of education offered.
For example, at South Dakota State University, students in the accelerated Bachelor of Science in Medical Laboratory Science (MLT to MLS) program report board examination pass rates of 98%, with 100% of graduates finding a job four months after graduation.
Career Opportunities
Graduates with degrees in MLS and CLS have a bright future. According to the U.S. Bureau of Labor Statistics, openings for medical laboratory technicians and technologists will rise by 13 percent between 2016 and 2026, which is much faster than the average for all occupations.
This is because the population within the United States is aging, requiring more diagnostic medical care. This means the demand for MLS/CLS professionals continues to increase. There is also a need for medical laboratory technologists within companies dealing with matters related to disease, viruses, etc. As a medical/clinical laboratory scientist, you can have a direct impact on medical care, which is powerful and highly motivating.
From positions in forensic research laboratories to biotech company jobs, there’s plenty of opportunity for growth. Clinical Laboratory Technologists make between $37,450 to more than $83,700 per year. The median wage was $54,180 in 2020.
What Are the Benefits of a NAACLS-Accredited MLS/CLS Program?
There are many reasons to enroll in an accredited online program. Each school and program offers its own perks, so keep the following in mind when comparing your top picks. By seeking a NAACLS-accredited MLS/CLS degree, you will stand out in a competitive job market. Graduates of this program have a high rate of employment, finding jobs in hospitals, clinics, medical facilities, public health facilities, etc. Once you enter the field, there is an immense opportunity for growth.
Connect with Expert Instructors and Fellow Students
Online courses are designed to be highly interactive. You can connect with faculty and students by communicating through forums, chat groups, and email. You’ll also have access to experts in their fields. What’s unique about this community is that you’ll benefit from the perspective of students and instructors from around the nation and even the globe.
Flexible Scheduling
Many MLS/CLS students are currently working as certified MLTs or have related jobs. An online MLS/CLS program allows these students to continue working while receiving the education they need to take their careers to the next step. When comparing programs, pay attention to the curriculum and ongoing requirements to ensure it fits your schedule. Many of the online MLS/CLS programs require you to complete coursework by specific deadlines. However, you’re able to finish this work any time of day or night.
Improve Your Application
If your goal is to grow within your career, seeking a degree in MLS/CLS can help you fast-track this process. Upon completing this program, you will be better prepared for a future in medical/clinical laboratory science. If you are currently working as MLT, you may have a better idea of where you’d like your career to take you. Taking an accredited MLS/CLS program will allow you to gain the knowledge and experience you need to specialize in the field you’re most interested in.
NAACLS Accredited Schools in the US
University Name | Location | School/Program Name |
Akron Children’s Hospital | Akron OH 44308 | Akron Children’s Hospital |
Albany College of Pharmacy and Health Sciences | Albany NY 12208-3492 | Albany College of Pharmacy and Health Sciences |
Allen College – UnityPoint Health | Waterloo IA 50703- | Allen College – UnityPoint Health |
Andrews University Program for Medical Laboratory Science | Berrien Springs MI 49104 | Andrews University Program for Medical Laboratory Science |
Arizona State University – Phoenix College Campus | Phoenix AZ 85013- | Arizona State University – Phoenix College Campus |
Arkansas State University | State University AR 72467-0010 | Arkansas State University |
Arrowhead Regional Medical Center | Colton CA 92324-1819 | Arrowhead Regional Medical Center |
Ascension – Saint Elizabeth Hospital | Appleton WI 54915- | Ascension – Saint Elizabeth Hospital |
Ascension Michigan Laboratory Services | Grosse Pointe Woods MI 48236 | Ascension Michigan Laboratory Services |
Aspirus Wausau Hospital | Wausau WI 54401-4187 | Aspirus Wausau Hospital |
Auburn University at Montgomery | Montgomery AL 36124- | Auburn University at Montgomery |
Augusta Health | Fishersville VA 22939 | Augusta Health |
Augusta University | Augusta GA 30912-0700 | Augusta University |
Austin Peay State University | Clarksville TN 37044 | Austin Peay State University |
Austin State Hospital | Austin TX 78751-4296 | Austin State Hospital |
Baptist Health College Little Rock | Little Rock AR 72210-2820 | Baptist Health College Little Rock |
Baptist Health Sciences University | Memphis TN 38104- | Baptist Health Sciences University |
Baptist Medical Center South | Montgomery AL 36116- | Baptist Medical Center South |
Barry University | Miami Shores FL 33161- | Barry University |
Bayfront Health St. Petersburg | St. Petersburg FL 33701-4814 | Bayfront Health St. Petersburg |
Baylor Scott and White Medical Center – Temple | Temple TX 76508 | Baylor Scott and White Medical Center – Temple |
Beaumont Hospital, Royal Oak – Beaumont Laboratory | Royal Oak MI 48073-6769 | Beaumont Hospital, Royal Oak – Beaumont Laboratory |
Bellarmine University | Louisville KY 40205-0671 | Bellarmine University |
Berkshire Medical Center | Pittsfield MA 01201 | Berkshire Medical Center |
Bowling Green State University | Bowling Green OH 43403-0287 | Bowling Green State University |
Brigham Young University | Provo UT 84602- | Brigham Young University |
Brookline College | Phoenix AZ 85021- | Brookline College |
California State University, Dominguez Hills | Carson CA 90747-9960 | California State University, Dominguez Hills |
California State University-LA | Los Angeles CA 90032- | California State University-LA |
Carolinas College of Health Sciences/Carolinas Medical Center | Charlotte NC 28217- | Carolinas College of Health Sciences/Carolinas Medical Center |
Clement J. Zablocki Veterans Affairs Medical Center | Milwaukee WI 53295 | Clement J. Zablocki Veterans Affairs Medical Center |
Cleveland Clinic School of Medical Laboratory Science | Cleveland OH 44195- | Cleveland Clinic School of Medical Laboratory Science |
College of Southern Nevada | Las Vegas NV 89146-1164 | College of Southern Nevada |
College of Staten Island – CUNY | Staten Island NY 10314- | College of Staten Island – CUNY |
Comanche County Memorial Hospital | Lawton OK 73505 | Comanche County Memorial Hospital |
Community Foundation of Northwest Indiana (CFNI) | Munster IN 46321- | Community Foundation of Northwest Indiana (CFNI) |
Conemaugh Memorial Medical Center | Johnstown PA 15905-4398 | Conemaugh Memorial Medical Center |
Cox Medical Centers – South | Springfield MO 65807 | Cox Medical Centers – South |
Denver Health Medical Center | Denver CO 80204-4507 | Denver Health Medical Center |
Dixie State University | St. George UT 84770- | Dixie State University |
DMC University Laboratories | Detroit MI 48201-2194 | DMC University Laboratories |
East Carolina University | Greenville NC 27858- | East Carolina University |
East Texas Baptist University | Marshall TX 75661- | East Texas Baptist University |
Eastern Kentucky University | Richmond KY 40475-3135 | Eastern Kentucky University |
Eastern Michigan University | Ypsilanti MI 48197 | Eastern Michigan University |
Edward Hines, Jr., Veterans Affairs Hospital | Hines IL 60141-3030 | Edward Hines, Jr., Veterans Affairs Hospital |
Eisenhower Medical Center, School of Medical Laboratory Science | Rancho Mirage CA 92270-3202 | Eisenhower Medical Center, School of Medical Laboratory Science |
Emory University Hospital | Atlanta GA 30308- | Emory University Hospital |
Farmingdale State College | Farmingdale NY 11735- | Farmingdale State College |
Ferris State University | Big Rapids MI 49307-2740 | Ferris State University |
Florida Gulf Coast University | Fort Myers FL 33965-6565 | Florida Gulf Coast University |
Florida Southern College – SAS | Lakeland FL 33801-5698 | Florida Southern College – SAS |
Franciscan Health-Hammond | Hammond IN 46320 | Franciscan Health-Hammond |
Franciscan Health-Indianapolis | Indianapolis IN 46237- | Franciscan Health-Indianapolis |
Franciscan Missionaries of Our Lady University | Baton Rouge LA 70808 | Franciscan Missionaries of Our Lady University |
George Washington University | Ashburn VA 20147- | George Washington University |
Georgia Southern University – Armstrong Campus | Savannah GA 31419-1997 | Georgia Southern University – Armstrong Campus |
Good Samaritan Hospital | Vincennes IN 47591 | Good Samaritan Hospital |
Grand Valley State University | Grand Rapids MI 49503-3314 | Grand Valley State University |
Guthrie Robert Packer Hospital | Sayre PA 18840 | Guthrie Robert Packer Hospital |
Hennepin Healthcare – HCMC | Minneapolis MN 55415-1676 | Hennepin Healthcare – HCMC |
Heritage University MLS Program | Toppenish WA 98948- | Heritage University MLS Program |
Hillsborough Community College | Tampa FL 33614- | Hillsborough Community College |
Howard University | Washington DC 20001- | Howard University |
Idaho State University | Pocatello ID 83209- | Idaho State University |
Illinois State University | Normal IL 61790-5220 | Illinois State University |
Indiana University – South Bend | South Bend IN 46634-7111 | Indiana University – South Bend |
Indiana University School of Medicine | Indianapolis IN 46202- | Indiana University School of Medicine |
Inova Fairfax Hospital | Falls Church VA 22046 | Inova Fairfax Hospital |
Inter-American University of Puerto Rico, Metro Campus | San Juan (Rio Piedras) PR 00919-1293 | Inter-American University of Puerto Rico, Metro Campus |
Inter-American University of Puerto Rico, San German | San German PR 00683-9801 | Inter-American University of Puerto Rico, San German |
IU Health Methodist Hospital CLS Program | Indianapolis IN 46202-4108 | IU Health Methodist Hospital CLS Program |
Jersey Shore University Medical Center/Meridian Health | Neptune NJ 07753-4843 | Jersey Shore University Medical Center/Meridian Health |
Keiser University – Orlando **SERIOUS APPLICANT STATUS** | Orlando FL 32807- | Keiser University – Orlando **SERIOUS APPLICANT STATUS** |
Lake Charles Memorial Hospital | Lake Charles LA 70601-8911 | Lake Charles Memorial Hospital |
Lake Superior State University | Sault Ste. Marie MI 49783- | Lake Superior State University |
Lexington Medical Center | West Columbia SC 29169- | Lexington Medical Center |
Lincoln Memorial University | Harrogate TN 37752 | Lincoln Memorial University |
Loma Linda University | Loma Linda CA 92350 | Loma Linda University |
Long Island University CW Post Campus | Brookville NY 11548-1300 | Long Island University CW Post Campus |
Louisiana State University – Alexandria | Alexandria LA 71302- | Louisiana State University – Alexandria |
Louisiana State University Health Sciences Center | New Orleans LA 70112-3006 | Louisiana State University Health Sciences Center |
Louisiana State University Hlth Sciences Center-Shreveport Campus | Shreveport LA 71130-3932 | Louisiana State University Hlth Sciences Center-Shreveport Campus |
Louisiana Tech University | Ruston LA 71272- | Louisiana Tech University |
Loyola University Chicago Stritch School of Medicine | Maywood IL 60153- | Loyola University Chicago Stritch School of Medicine |
Marist College | Poughkeepsie NY 12601-1387 | Marist College |
Marquette University | Milwaukee WI 53201-1881 | Marquette University |
Marshall University | Huntington WV 25755 | Marshall University |
Marshfield Clinic Health System – Marshfield Labs | Marshfield WI 54449- | Marshfield Clinic Health System – Marshfield Labs |
Mayo Clinic College of Medicine | Rochester MN 55905- | Mayo Clinic College of Medicine |
McLeod Regional Medical Center | Florence SC 29502- | McLeod Regional Medical Center |
McNeese State University | Lake Charles LA 70609-2000 | McNeese State University |
Mercy College | Dobbs Ferry NY 10522- | Mercy College |
Mercy College of Health Sciences MLS Program | Des Moines IA 50309- | Mercy College of Health Sciences MLS Program |
Mercy Hospital – Ada | Ada OK 74820 | Mercy Hospital – Ada |
Mercy Hospital – St. Louis | St. Louis MO 63141-8277 | Mercy Hospital – St. Louis |
Mercy Hospital Joplin | Joplin MO 64804 | Mercy Hospital Joplin |
Mercy Integrated Clinical Laboratory Science Program | Toledo OH 43608- | Mercy Integrated Clinical Laboratory Science Program |
Michigan State University (Baccalaureate Degree only) | East Lansing MI 48824-1031 | Michigan State University (Baccalaureate Degree only) |
Michigan Technological University (4+1 Track) | Houghton MI 49931- | Michigan Technological University (4+1 Track) |
Mississippi Baptist Medical Center | Jackson MS 39202 | Mississippi Baptist Medical Center |
Monmouth Medical Center | Long Branch NJ 07740 | Monmouth Medical Center |
Montana State University | Bozeman MT 59717-3520 | Montana State University |
Morgan State University | Baltimore MD 21251 | Morgan State University |
Nazareth College of Rochester | Rochester NY 14618- | Nazareth College of Rochester |
Nebraska Methodist Hospital | Omaha NE 68114-4199 | Nebraska Methodist Hospital |
Neumann University | Aston PA 19014-1297 | Neumann University |
New York-Presbyterian Brooklyn Methodist Hospital | Brooklyn NY 11215- | New York-Presbyterian Brooklyn Methodist Hospital |
North Kansas City Hospital | North Kansas City MO 64116 | North Kansas City Hospital |
North Mississippi Medical Center | Tupelo MS 38801-4934 | North Mississippi Medical Center |
Northeastern State University | Broken Arrow OK 74014- | Northeastern State University |
Northern Illinois University | DeKalb IL 60115-2854 | Northern Illinois University |
Northern Light Eastern Maine Medical Center | Bangor ME 04401 | Northern Light Eastern Maine Medical Center |
Northern Michigan University | Marquette MI 49855-5346 | Northern Michigan University |
NorthShore University HealthSystem (Evanston Hospital) | Evanston IL 60201- | NorthShore University HealthSystem (Evanston Hospital) |
Northwestern Health Sciences University | Bloomington MN 55431- | Northwestern Health Sciences University |
Ohio Northern University | Ada OH 45810- | Ohio Northern University |
Oklahoma Christian University | Edmond OK 73013- | Oklahoma Christian University |
Old Dominion University | Norfolk VA 23529- | Old Dominion University |
Oregon Tech / Oregon Health & Science University | Wilsonville OR 97070- | Oregon Tech / Oregon Health & Science University |
OSF Saint Francis Medical Center | Peoria IL 61637-3001 | OSF Saint Francis Medical Center |
Our Lady of Fatima Hospital | North Providence RI 02904 | Our Lady of Fatima Hospital |
Owensboro Health Regional Hospital Medical Laboratory Scientist Program | Owensboro KY 42303- | Owensboro Health Regional Hospital Medical Laboratory Scientist Program |
Parkview Medical Center | Pueblo CO 81003-2781 | Parkview Medical Center |
Parkview Regional Medical Center Medical Lab Science Program | Fort Wayne IN 46835- | Parkview Regional Medical Center Medical Lab Science Program |
Hershey PA 17033-0850 | ||
Pennsylvania College of Health Sciences | Lancaster PA 17601- | Pennsylvania College of Health Sciences |
Pennsylvania Hospital | Philadelphia PA 19107- | Pennsylvania Hospital |
Prisma Health | Columbia SC 29203- | Prisma Health |
Providence Sacred Heart Medical Center | Spokane WA 99220-2555 | Providence Sacred Heart Medical Center |
Radford University Carilion | Radford VA 24013- | Radford University Carilion |
Rapides Regional Medical Center | Alexandria LA 71301-8421 | Rapides Regional Medical Center |
Reading Hospital School of Medical Laboratory Science | Reading PA 19612-6052 | Reading Hospital School of Medical Laboratory Science |
Rhode Island Hospital | Providence RI 02903 | Rhode Island Hospital |
Rochester General Hospital | Rochester NY 14621 | Rochester General Hospital |
Rush University Medical Center | Chicago IL 60612-3833 | Rush University Medical Center |
Rutgers School of Health Professions | Newark NJ 07107-3006 | Rutgers School of Health Professions |
Saginaw Valley State University | University Center MI 48710- | Saginaw Valley State University |
Saint Elizabeth Medical Center | Edgewood KY 41017 | Saint Elizabeth Medical Center |
Saint Francis Health System | Tulsa OK 74136 | Saint Francis Health System |
Saint Louis University | St. Louis MO 63104-1111 | Saint Louis University |
Saint Luke’s Hospital | Kansas City MO 64111 | Saint Luke’s Hospital |
Saint Luke’s Hospital School of Med Tech | Cedar Rapids IA 52402-5098 | Saint Luke’s Hospital School of Med Tech |
Saint Vincent Health Center | Erie PA 16544-0001 | Saint Vincent Health Center |
Salisbury University | Salisbury MD 21801-6860 | Salisbury University |
San Diego CLS Training Consortium: UC San Diego Health | San Diego CA 92121-1504 | San Diego CLS Training Consortium: UC San Diego Health |
San Francisco State University | San Francisco CA 94132-1722 | San Francisco State University |
San Jose State University | San Jose CA 95192-0100 | San Jose State University |
Sanford Medical Laboratory Science Program | Sioux Falls SD 57117-5039 | Sanford Medical Laboratory Science Program |
Sanford Program for MLS | Fargo ND 58122-1103 | Sanford Program for MLS |
Santa Barbara Cottage Hospital | Goleta CA 93111- | Santa Barbara Cottage Hospital |
Santa Fe College | Alachua FL 32615- | Santa Fe College |
Sentara RMH School of Medical Laboratory Science | Harrisonburg VA 22801- | Sentara RMH School of Medical Laboratory Science |
South Dakota State University | Brookings SD 57007-0896 | South Dakota State University |
Southeast Missouri Hospital College of Nursing and Health Sciences | Cape Girardeau MO 63703- | Southeast Missouri Hospital College of Nursing and Health Sciences |
St. Christopher’s Hospital for Children | Philadelphia PA 19134- | St. Christopher’s Hospital for Children |
St. Cloud State University | St Cloud MN 56301-4498 | St. Cloud State University |
St. John’s University | Fresh Meadows NY 11365- | St. John’s University |
St. Vincent’s Medical Center | Jacksonville FL 32204- | St. Vincent’s Medical Center |
Stevenson University, Medical Laboratory Science Program | Owings Mills MD 21117- | Stevenson University, Medical Laboratory Science Program |
SUNY at Buffalo | Buffalo NY 14214-3005 | SUNY at Buffalo |
SUNY at Stony Brook | Stony Brook NY 11794-8205 | SUNY at Stony Brook |
SUNY Upstate Medical University | Syracuse NY 13210 | SUNY Upstate Medical University |
Tampa General Hospital | Tampa FL 33601- | Tampa General Hospital |
Tarleton State University | Fort Worth TX 76104 | Tarleton State University |
Texas A&M University- Corpus Christi | Corpus Christi TX 78412-5802 | Texas A&M University- Corpus Christi |
Texas Southern University | Houston TX 77004 | Texas Southern University |
Texas State University | San Marcos TX 78666-4616 | Texas State University |
Texas Tech University Health Science Center | Lubbock TX 79430 | Texas Tech University Health Science Center |
The Colorado Center for Medical Laboratory Science – MSU of Denver | Aurora CO 80011- | The Colorado Center for Medical Laboratory Science – MSU of Denver |
The Houston Methodist Hospital Medical Laboratory Science Program | Houston TX 77030 | The Houston Methodist Hospital Medical Laboratory Science Program |
The Ohio State University | Columbus OH 43210-2205 | The Ohio State University |
Thomas Jefferson University | Philadelphia PA 19107-5233 | Thomas Jefferson University |
Thomas University | Thomasville GA 31792- | Thomas University |
United Regional Health Care System | Wichita Falls TX 76301-3164 | United Regional Health Care System |
UnityPoint Health – St. Luke’s College MLS Program | Sioux City IA 51104 | UnityPoint Health – St. Luke’s College MLS Program |
Universidad Ana G. Mendez (UAGM) – Gurabo Campus | Gurabo PR 00778- | Universidad Ana G. Mendez (UAGM) – Gurabo Campus |
University Health – Augusta | Augusta GA 30901- | University Health – Augusta |
University of Alabama at Birmingham | Birmingham AL 35294-1212 | University of Alabama at Birmingham |
University of Alaska Anchorage | Anchorage AK 99508-8046 | University of Alaska Anchorage |
University of Arkansas for Medical Sciences | Little Rock AR 72205 | University of Arkansas for Medical Sciences |
University of Bridgeport | Bridgeport CT 06604- | University of Bridgeport |
University of California Irvine Medical Center | Orange CA 92868-3298 | University of California Irvine Medical Center |
University of California, Davis Health System | Sacramento CA 95620- | University of California, Davis Health System |
University of Central Florida | Orlando FL 32816-2360 | University of Central Florida |
University of Cincinnati | Cincinnati OH 45267-0394 | University of Cincinnati |
University of Connecticut | Storrs CT 06269- | University of Connecticut |
University of Delaware – Christiana Care Medical Laboratory Science Program | Newark DE 19716 | University of Delaware – Christiana Care Medical Laboratory Science Program |
University of Hawaii at Manoa | Honolulu HI 96822 | University of Hawaii at Manoa |
University of Illinois at Springfield | Springfield IL 62703- | University of Illinois at Springfield |
University of Kansas Medical Center (Baccalaureate Degree) | Kansas City KS 66160- | University of Kansas Medical Center (Baccalaureate Degree) |
University of Kentucky | Lexington KY 40536-0200 | University of Kentucky |
University of Louisiana at Monroe | Monroe LA 71209-0440 | University of Louisiana at Monroe |
University of Maryland | Baltimore MD 21201-3214 | University of Maryland |
University of Massachusetts – Dartmouth | North Dartmouth MA 02747-2300 | University of Massachusetts – Dartmouth |
University of Massachusetts – Lowell, MLS Program | Lowell MA 01854 | University of Massachusetts – Lowell, MLS Program |
University of Minnesota | Minneapolis MN 55455-0374 | University of Minnesota |
University of Mississippi Medical Center – SHRP | Jackson MS 39216-4505 | University of Mississippi Medical Center – SHRP |
University of Nebraska Medical Center | Omaha NE 68198-4010 | University of Nebraska Medical Center |
University of New Hampshire | Durham NH 03824 | University of New Hampshire |
University of New Mexico School of Medicine | Albuquerque NM 87131-0001 | University of New Mexico School of Medicine |
University of North Carolina at Chapel Hill | Chapel Hill NC 27599-7145 | University of North Carolina at Chapel Hill |
University of North Dakota | Grand Forks ND 58202-9037 | University of North Dakota |
University of Puerto Rico | San Juan PR 00936-5067 | University of Puerto Rico |
University of Rochester Medical Center | Rochester NY 14642- | University of Rochester Medical Center |
University of Southern Mississippi | Hattiesburg MS 39406-0001 | University of Southern Mississippi |
University of Tennessee Health Sciences Center (BS/MS) | Memphis TN 38163-4901 | University of Tennessee Health Sciences Center (BS/MS) |
University of Tennessee Medical Center | Knoxville TN 37920-6999 | University of Tennessee Medical Center |
University of Texas El Paso | El Paso TX 79968- | University of Texas El Paso |
University of Texas Health Sciences Center at San Antonio | San Antonio TX 78229-3900 | University of Texas Health Sciences Center at San Antonio |
University of Texas MD Anderson Cancer Center | Houston TX 77030 | University of Texas MD Anderson Cancer Center |
University of Texas Medical Branch | Galveston TX 77555-1140 | University of Texas Medical Branch |
University of Texas Rio Grande Valley | Edinburg TX 78539-2999 | University of Texas Rio Grande Valley |
University of Toledo | Toledo OH 43606- | University of Toledo |
University of Utah Health Science Center | Salt Lake City UT 84132 | University of Utah Health Science Center |
University of Vermont | Burlington VT 05405 | University of Vermont |
University of Washington | Seattle WA 98195 | University of Washington |
University of West Florida | Pensacola FL 32514-5751 | University of West Florida |
University of Wisconsin – Milwaukee | Milwaukee WI 53201 | University of Wisconsin – Milwaukee |
University of Wisconsin – Parkside – SAS | Kenosha WI 53141-2000 | University of Wisconsin – Parkside – SAS |
University of Wisconsin – Stevens Point | Stevens Point WI 54481-3897 | University of Wisconsin – Stevens Point |
University of Wyoming at Casper | Casper WY 82601- | University of Wyoming at Casper |
UPMC Altoona | Altoona PA 16601-4899 | UPMC Altoona |
UPMC Chautauqua Medical Laboratory Science Program | Jamestown NY 14702-0840 | UPMC Chautauqua Medical Laboratory Science Program |
UPMC Williamsport | Williamsport PA 17701-1995 | UPMC Williamsport |
Valley Hospital | Ridgewood NJ 07450 | Valley Hospital |
Vanderbilt University Medical Center | Nashville TN 37232-5310 | Vanderbilt University Medical Center |
Virginia Commonwealth University | Richmond VA 23298-0583 | Virginia Commonwealth University |
Walter Reed National Military Medical Center | Bethesda MD 20889-5600 | Walter Reed National Military Medical Center |
Wayne State University | Detroit MI 48202- | Wayne State University |
Weber State University | Ogden UT 84408-3905 | Weber State University |
Well Span Health / York Hospital MLS Program | York PA 17405-7198 | Well Span Health / York Hospital MLS Program |
West Liberty University | West Liberty WV 26074- | West Liberty University |
West Virginia University | Morgantown WV 26506-9211 | West Virginia University |
Wichita State University | Wichita KS 67260-0043 | Wichita State University |
Winston-Salem State University | Winston-Salem NC 27110 | Winston-Salem State University |
Wright State University | Dayton OH 45435-0001 | Wright State University |
York College | Jamaica NY 11451- | York College |
Youngstown State University – MLS Advanced Placement | Youngstown OH 44555- | Youngstown State University – MLS Advanced Placement |
Summary Information
- Programs typically take two to four years, depending on the degree and area of specialization, but may be completed sooner depending on your current educational background and experience.
- 100% online programs are offered, allowing you to earn your degree from anywhere.
- Once you graduate from an accredited MLS/CLS program, there are dozens of career options within government agencies, healthcare organizations, cosmetic companies, forensics, research, and more.
- Improves median annual salary opportunities for Medical Laboratory Scientists and Clinical Laboratory Scientists.
- Can be completed in as little as 12 months. If you have been working as an MLT in an accredited laboratory, most programs will give you credit for clinical rotation courses.
- MLS and CLS professionals are in high demand as job growth continues to grow.
- Costs vary significantly from one school to the next.
- There are several scholarships and grants associated with MLS/CLS programs.
- Tuition is often determined based on per credit hour rates. Online costs can be as little as $5000 per year but can be up to $20,000+. Out-of-state students typically pay a higher rate.